SKU
Usage: to keep a panel seal after wire go through the hole on the panel Material: nylon Tools required: no
Catalog No. | Model No. | D1 (mm) | D2 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | B1 (mm) | wire dia(mm) | Quantity in bag | Quantity in carton (bags) |
MWA45820295 | PG-07 | 12.1 | 8.7 | 8.3 | 5 | 15 | 13.8 | 6.9 | 3.5-6 | 100 | 34 |
MWA45820296 | PG-09 | 16.2 | 11.1 | 8.7 | 4.6 | 16.1 | 15.7 | 8.9 | 4-8 | 100 | 20 |
MWA45820297 | PG-11 | 18.2 | 13.4 | 8.7 | 5.1 | 18.1 | 17.9 | 11.3 | 5-10 | 100 | 16 |
MWA45820298 | PG-13.5 | 20.1 | 15.5 | 8.7 | 5 | 19.2 | 18.3 | 12.8 | 6-12 | 100 | 12 |
MWA45820299 | PG-16 | 22.3 | 17.6 | 11.3 | 5.2 | 20.2 | 18.1 | 13.7 | 10-14 | 100 | 10 |
MWA45820301 | PG-21 | 26.7 | 21.4 | 11.1 | 5.1 | 23 | 22 | 17.4 | 13-18 | 50 | 10 |
MWA45820303 | PG-29 | 35.9 | 28.8 | 11.9 | 6.9 | 24.4 | 23.5 | 25.3 | 18-25 | 50 | 6 |
MWA45820304 | PG-36 | 46.4 | 39.1 | 16 | 7.8 | 30.7 | 27.3 | 31.9 | 22-32 | 20 | 10 |
MWA45820305 | PG-42 | 53.9 | 46.7 | 15.4 | 7.9 | 33.2 | 28.5 | 37.1 | 30-38 | 20 | 5 |
MWA45820306 | PG-48 | 60.2 | 52.6 | 18 | 7.9 | 35.5 | 30.3 | 45.1 | 34-44 | 20 | 5 |
Worldwide Items
Choose your country