SKU
Usage: connect wires, cables, electrical products Material: copper Tools required: tools clamp
Catalog No. | Model No. | Cable diameter (mm²) | I (Max) | US system of bolt | A (mm) | B (mm) | L (mm) | F (mm) | H (mm) | D Ø (mm) | Insulating color | Quantity in bag | Quantity in carton (bags) |
MWT10010001 | SV1.25-3 | 0.5-1.5 mm² | 19A | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.30 | Red | 100 | 240 |
MWT10010002 | SVS1.25-3.5 | 0.5-1.5 mm² | 19A | #6 | 3.7 | 5.7 | 21.2 | 6.5 | 10 | 4.30 | Red | 100 | 240 |
MWT10010004 | SVS1.25-4 | 0.5-1.5 mm² | 19A | #8 | 4.3 | 6.4 | 21.2 | 6.5 | 10 | 4.30 | Red | 100 | 240 |
MWT10010007 | SVS1.25-5 | 0.5-1.5 mm² | 19A | #10 | 5.3 | 8.1 | 21.2 | 6.5 | 10 | 4.30 | Red | 100 | 240 |
MWT10010009 | SVS1.25-6 | 0.5-1.5 mm² | 19A | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | 10 | 4.30 | Red | 100 | 180 |
MWT10010011 | SV2-3 | 1.5-2.5 mm² | 27A | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.9 | Blue | 100 | 240 |
MWT10010012 | SVS2-3.5 | 1.5-2.5 mm² | 27A | #6 | 3.7 | 5.7 | 21.2 | 6.5 | 10 | 4.9 | Blue | 100 | 240 |
MWT10010014 | SVS2-4 | 1.5-2.5 mm² | 27A | #8 | 4.3 | 6 | 21.2 | 6.5 | 10 | 4.9 | Blue | 100 | 180 |
MWT10010017 | SVS2-5 | 1.5-2.5 mm² | 27A | #10 | 5.3 | 8.1 | 21.2 | 6.5 | 10 | 4.9 | Blue | 100 | 180 |
MWT10010019 | SVS2-6 | 1.5-2.5 mm² | 27A | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | 10 | 4.9 | Blue | 100 | 180 |
MWT10010024 | SV5.5-3.5 | 4-6 mm² | 48A | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow | 100 | 120 |
MWT10010025 | SVS5.5-4 | 4-6 mm² | 48A | #8 | 4.3 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow | 100 | 96 |
MWT10010027 | SV5.5-5 | 4-6 mm² | 48A | #10 | 5.3 | 9 | 23.9 | 7.5 | 12.5 | 6.7 | Yellow | 100 | 96 |
MWT10010028 | SVS5.5-6 | 4-6 mm² | 48A | 1/4 | 6.5 | 9 | 23.9 | 7.5 | 12.5 | 6.7 | Yellow | 100 | 96 |
Worldwide Items
Choose your country