SKU
Usage: connect wires, cables, electrical products Material: copper Tools required: tools clamp
Catalog No. | Model No. | F (mm) | L (mm) | W (mm) | B (mm) | D (mm) | C (mm) | Wire diameter (A.W.G) | Wire diameter (mm2) | Insulating color | Quantity in bag | Quantity in carton (bags) |
MWT13010419 | E0508 | 8 | 14 | 2.6 | 6 | 1.3 | 1 | #22 | 0.5 | White | 100 | 720 |
MWT13010423 | E7508 | 8 | 14.6 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | Blue | 100 | 600 |
MWT13010428 | E1008 | 8 | 14.6 | 3 | 6.4 | 1.7 | 1.4 | #18 | 1 | Red | 100 | 600 |
MWT13010431 | E1508 | 8 | 14.6 | 3.5 | 6.4 | 2 | 1.7 | #16 | 1.5 | Black | 100 | 600 |
MWT13010434 | E2508 | 8 | 15.2 | 4 | 7 | 2.6 | 2.3 | #14 | 2.5 | Grey | 100 | 480 |
MWT13010437 | E4009 | 9 | 16.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4 | Orange | 100 | 300 |
MWT13010440 | E6012 | 12 | 20 | 6.3 | 8 | 3.9 | 3.5 | #10 | 6 | Green | 100 | 180 |
MWT13010442 | E10-12 | 12 | 21.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10 | Brown | 100 | 120 |
MWT13010444 | E16-12 | 12 | 22.2 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16 | Milky | 100 | 84 |
MWT13010446 | E25-16 | 16 | 29 | 11.2 | 13 | 7.9 | 7.5 | #4 | 25 | Black | 100 | 48 |
MWT13010448 | E35-16 | 16 | 30 | 12.7 | 14 | 8.7 | 8.3 | #2 | 35 | Grey-Brown | 100 | 24 |
MWT13010450 | E50-20 | 20 | 36 | 15.3 | 16 | 10.9 | 10.3 | #1 | 50 | Green Olive | 100 | 24 |
Worldwide Items
Choose your country