SKU
Usage: connect wires, cables, electrical products Material: brass Tools required: tools clamp
Catalog No. | Model No. | Cable diameter (mm²) | I (Max) | NEMA TAB (mm) | W (mm) | B (mm) | DØ (mm) | dØ (mm) | L (mm) | Insulating color | Quantity in bag | Quantity in carton (bags) |
MWT11010409 | FDFD1.25-187(8) | 0.5-1.5 mm² | 10A | 0.8×4.75 | 5.6 | 5 | 4 | 1.70 | 20.00 | Red | 100 | 120 |
MWT11010410 | FDFD1.25-250 | 0.5-1.5 mm² | 10A | 0.8×6.35 | 7.4 | 6.6 | 4 | 1.70 | 21.50 | Red | 100 | 60 |
MWT11010412 | FDFD2-187(8) | 1.5-2.5 mm² | 15A | 0.8×4.75 | 5.6 | 5 | 4.5 | 2.30 | 20.00 | Blue | 100 | 60 |
MWT11010413 | FDFD2-250 | 1.5-2.5 mm² | 15A | 0.8×6.35 | 7.4 | 6.6 | 4.5 | 2.30 | 21.50 | Blue | 100 | 60 |
MWT11010414 | FDFD5.5-250 | 4-6 mm² | 24A | 0.8×6.35 | 7.4 | 6.6 | 5.7 | 3.40 | 25.50 | Yellow | 100 | 120 |
Worldwide Items
Choose your country