SKU
Usage: connect wires, cables, electrical products Material: copper Tools required: tools clamp
Catalog No. | Model No. | L (mm) | D (mm) | C (mm) | B (mm) | W (mm) | Wire diameter (A.W.G) | Wire diameter (mm2) | Quantity in bag | Quantity in carton (bags) |
MWT13000465 | EN0506 | 6 | 1.3 | 1 | 0.7 | 2.1 | #22 | 0.5 | 100 | 2400 |
MWT13000466 | EN7506 | 6 | 1.5 | 1.2 | 0.7 | 2.5 | #20 | 0.75 | 100 | 1920 |
MWT13000467 | EN1006 | 6 | 1.7 | 1.4 | 0.7 | 2.7 | #18 | 1 | 100 | 1440 |
MWT13000469 | EN1507 | 7 | 2 | 1.7 | 1 | 3.5 | #16 | 1.5 | 100 | 1440 |
MWT13000471 | EN2507 | 7 | 2.5 | 2.2 | 1 | 2.5 | #14 | 2.5 | 100 | 1200 |
MWT13000473 | EN4009 | 9 | 3.2 | 2.8 | 1 | 4 | #12 | 4 | 100 | 960 |
MWT13000476 | EN6012 | 12 | 3.9 | 3.5 | 1 | 4.8 | #10 | 6 | 100 | 480 |
MWT13000478 | EN10-12 | 12 | 4.9 | 4.5 | 1.2 | 5.8 | #7 | 10 | 100 | 360 |
MWT13000481 | EN16-12 | 12 | 6.2 | 5.8 | 1.5 | 7.5 | #5 | 16 | 100 | 288 |
MWT13000484 | EN25-16 | 16 | 7.9 | 7.5 | 1.8 | 9.2 | 4 | 25 | 100 | 192 |
MWT13000486 | EN35-16 | 16 | 8.7 | 8.3 | 2 | 10 | 2 | 35 | 100 | 144 |
MWT13000488 | EN50-20 | 20 | 10.9 | 10.3 | 2 | 12.4 | 1 | 50 | 100 | 24 |
Worldwide Items
Choose your country