SKU
Usage: connect wires, cables, electrical products Material: copper Tools required: tools clamp
Catalog No. | Model No. | Cable diameter (mm²) | I (Max) | US system of bolt | Screw Diameter d2 (mm) | B (mm) | L (mm) | F (mm) | H (mm) | D Ø (mm) | Insulating color | Quantity in bag | Quantity in carton (bags) |
MWT00010069 | RV1.25-3 | 0.5-1.5 mm² | 19A | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10 | 4.30 | Red | 100 | 240 |
MWT00010070 | RVS1.25-3.5 | 0.5-1.5 mm² | 19A | #6 | 3.7 | 5.7 | 17.8 | 4.95 | 10 | 4.30 | Red | 100 | 240 |
MWT00010073 | RVS1.25-4 | 0.5-1.5 mm² | 19A | #8 | 4.3 | 6.6 | 20.1 | 6.3 | 10 | 4.30 | Red | 100 | 240 |
MWT00010075 | RV1.25-5 | 0.5-1.5 mm² | 19A | #10 | 5.3 | 8 | 21.5 | 7 | 10 | 4.30 | Red | 100 | 240 |
MWT00010076 | RV1.25-6 | 0.5-1.5 mm² | 19A | 1/4 | 6.5 | 11.6 | 27.5 | 11.1 | 10 | 4.30 | Red | 100 | 180 |
MWT00010077 | RV1.25-8 | 0.5-1.5 mm² | 19A | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | 10 | 4.30 | Red | 100 | 180 |
MWT00010078 | RV1.25-10 | 0.5-1.5 mm² | 19A | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | 10 | 4.30 | Red | 100 | 120 |
MWT00010079 | RV2-3 | 1.5-2.5 mm² | 27A | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10 | 4.9 | Blue | 100 | 240 |
MWT00010080 | RVS2-3.5 | 1.5-2.5 mm² | 27A | #6 | 3.7 | 6.6 | 17.8 | 4.3 | 10 | 4.9 | Blue | 100 | 240 |
MWT00010083 | RVS2-4 | 1.5-2.5 mm² | 27A | #8 | 4.3 | 6.6 | 21 | 7 | 10 | 4.9 | Blue | 100 | 180 |
MWT00010085 | RVS2-5 | 1.5-2.5 mm² | 27A | #10 | 5.3 | 8.5 | 22.5 | 7.75 | 10 | 4.9 | Blue | 100 | 180 |
MWT00010087 | RV2-6 | 1.5-2.5 mm² | 27A | 1/4 | 6.5 | 12 | 27.6 | 11 | 10 | 4.9 | Blue | 100 | 144 |
MWT00010088 | RV2-8 | 1.5-2.5 mm² | 27A | 5/16 | 8.4 | 12 | 27.6 | 11 | 10 | 4.9 | Blue | 100 | 120 |
MWT00010089 | RV2-10 | 1.5-2.5 mm² | 27A | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | 10 | 4.9 | Blue | 100 | 120 |
MWT00010094 | RV5.5-3.5 | 4-6 mm² | 48A | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | Yellow | 100 | 96 |
MWT00010095 | RVS5.5-4 | 4-6 mm² | 48A | #8 | 4.3 | 7.2 | 21.5 | 5.9 | 12.5 | 6.7 | Yellow | 100 | 120 |
MWT00010097 | RV5.5-5 | 4-6 mm² | 48A | #10 | 5.3 | 9.5 | 25.5 | 8.3 | 12.5 | 6.7 | Yellow | 100 | 96 |
MWT00010098 | RV5.5-6 | 4-6 mm² | 48A | 1/4 | 6.5 | 12 | 31.5 | 13 | 12.5 | 6.7 | Yellow | 100 | 72 |
MWT00010099 | RV5.5-8 | 4-6 mm² | 48A | 5/16 | 8.4 | 15 | 33.7 | 13.7 | 12.5 | 6.7 | Yellow | 100 | 72 |
MWT00010100 | RV5.5-10 | 4-6 mm² | 48A | 3/8 | 10.5 | 15 | 33.7 | 13.7 | 12.5 | 6.7 | Yellow | 100 | 60 |
MWT00010101 | RV5.5-12 | 4-6 mm² | 48A | 1/2 | 13 | 19.2 | 38.1 | 16 | 12.5 | 6.7 | Yellow | 100 | 60 |
Worldwide Items
Choose your country