SKU
Usage: connect wires, cables, electrical products Material: brass Tools required: tools clamp
Catalog No. | Model No. | Cable diameter (mm²) | I (Max) | NEMA TAB (mm) | Thickness (mm) | B (mm) | dØ (mm) | DØ (mm) | L (mm) | H (mm) | Insulating color | Quantity in bag | Quantity in carton (bags) |
MWT70010376 | MDD1.25-110(8) | 0.5-1.5 mm² | 10A | 0.8×2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.70 | 10.00 | Red | 100 | 240 |
MWT70010378 | MDD1.25-187(8) | 0.5-1.5 mm² | 10A | 0.8×4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.50 | 10.00 | Red | 100 | 240 |
MWT70010379 | MDD1.25-250 | 0.5-1.5 mm² | 10A | 0.8×6.35 | 0.4 | 6.35 | 1.7 | 4.3 | 21.00 | 10.00 | Red | 100 | 240 |
MWT70010381 | MDD2-187(8) | 1.5-2.5 mm² | 15A | 0.8×4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 18.50 | 10.00 | Blue | 100 | 240 |
MWT70010382 | MDD2-250 | 1.5-2.5 mm² | 15A | 0.8×6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21.00 | 10.00 | Blue | 100 | 240 |
MWT70010383 | MDD5.5-250 | 4-6 mm² | 24A | 0.8×6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25.00 | 14.00 | Yellow | 100 | 120 |
Worldwide Items
Choose your country