SKU
Usage: connect wires, cables, electrical products Material: brass Tools required: tools clamp
Catalog No. | Model No. | Cable diameter (mm²) | I (Max) | NEMA TAB (mm) | Thickness (mm) | B (mm) | dØ (mm) | DØ (mm) | L (mm) | H (mm) | Insulating color | Quantity in bag | Quantity in carton (bags) |
MWT80010384 | FDD1.25-110(5) | 0.5-1.5 mm² | 10A | 0.5×2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.00 | 10.00 | Red | 100 | 240 |
MWT70010386 | FDD1.25-187(5) | 0.5-1.5 mm² | 10A | 0.5×4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.00 | 10.00 | Red | 100 | 240 |
MWT70010389 | FDD1.25-250 | 0.5-1.5 mm² | 10A | 0.8×6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21.00 | 10.00 | Red | 100 | 120 |
MWT80010390 | FDD2-110(5) | 1.5-2.5 mm² | 15A | 0.5×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.00 | 10.00 | Blue | 100 | 240 |
MWT80010392 | FDD2-187(5) | 1.5-2.5 mm² | 15A | 0.5×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.00 | 10.00 | Blue | 100 | 240 |
MWT80010395 | FDD2-250 | 1.5-2.5 mm² | 15A | 0.8×6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.00 | 10.00 | Blue | 100 | 120 |
MWT80010397 | FDD5.5-250 | 4-6 mm² | 24A | 0.5×6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25.00 | 14.00 | Yellow | 100 | 120 |
MWT80010398 | FDD5.5-375 | 4-6 mm² | 24A | 1.2×9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.60 | 14.00 | Yellow | 100 | 120 |
Worldwide Items
Choose your country